Collection info
| collection name | "dalnetdc" |
| host | "" |
| port | "0" |
| is public? | true |
| is beta? | false |
| build date | "1058195988" |
| interface languages | |
|---|
| collection metadata |
| #iconcollectionsmall | _httpprefix_/collect/dalnetdc/images/logo_THF.gif |
| .document:DC.Subject | subjects |
| .document:DC.Subject.corporatenames | organizations |
| .document:DC.Subject.personalnames | people |
| .document:Keywords | keywords |
| .document:Title | titles |
| collectionextra | \nThis collection contains Steve's Cool Images. |
| collectionname | Stev'e Cool Collection |
| iconcollection | |
|
| format info |
| CL1VList | <td width=30% align=left valign=top >{If}{[DC.Source.thumb], [link]<img src=http://www.dalnet.lib.mi.us/dlib_objects/[DC.Source.thumb] align=middle border=2 hspace=20>[/link]} <b>[link][Title][/link]</b> </td></tr><tr><td><hr noshade></td> |
| DocumentHeading | </td><td width=100%><font face=Arial, Helvetica, sans-serif size=3 color=#000066><b>[Title]</b></font><br><center><table width=595> {If}{[DC.Title.alternative], <tr><td align=right valign=top width=120><b>Other title:</b></td> <td align=left valign=bottom>[DC.Title.alternative]</td> </tr> } <tr> {If}{[DC.Description], <td align=right valign=top width=120><b>Description:</b></td> <td align=left valign=bottom width=325>[DC.Description]</td> , <td align=right valign=top width=120></td> <td align=left valign=bottom width=325></td> } <td valign=top width=150 rowspan=18 align=center> <font face=Arial,Helvetica,sans-serif size=1> Click to see document</font><br> [ImageHTML] </td> </tr> {If}{[DC.Source.textfile], <tr><td align=right valign=top><b>Remarks:</b></td> <td align=left valign=bottom> <a href=http://www.dalnet.lib.mi.us/dlib_objects/[DC.Source.textfile] target=txtviewer>[DC.Source.textfile]</a> </td> </tr> } {If}{[DC.Subject], <tr> {If}{[DC.Description.notes], <td align=right valign=top width=120><b>Notes:</b></td> <td align=left valign=bottom width=325>[DC.Description.notes]</td> , <tr><td align=right valign=top><b>Subject:</b></td> <td align=left valign=bottom>[All.DC.Subject]</td> </tr> } {If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person:</b></td> <td align=left valign=bottom>[All.DC.Subject.personalnames]</td> </tr> } {If}{[DC.Subject.corporatenames], <tr><td align=right valign=top><b>Organization:</b></td> <td align=left valign=bottom><a href=_httpquery_&q=[cgisafe:DC.Subject.corporatenames]&h=dd2>[All.DC.Subject.corporatenames]</a></td> </tr> } {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Date.created]&h=dd4>[All.DC.Date.created]</a> </td> </tr> } {If}{[DC.Coverage.spatial], <tr><td align=right valign=top><b>Place name:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Coverage.spatial]&h=dd0> [All.DC.Coverage.spatial]</a> </td> </tr> } {If}{[DC.Type], <tr><td align=right valign=top><b>Resource type:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Type]&h=dd5>[All.DC.Type]</a> </td> </tr> } {If}{[DC.Creator], <tr><td align=right valign=top><b>Creator:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Creator]&h=dd3>[All.DC.Creator]</a> </td> </tr> } {If}{[DC.Contributor], <tr><td align=right valign=top><b>Contributor:</b></td> <td align=left valign=bottom>[All.DC.Contributor]</td> </tr> } {If}{[DC.Format.extent], <tr><td align=right valign=top><b>Original:</b></td> <td align=left valign=bottom>[DC.Format.extent]</td> </tr> } {If}{[DC.Format.medium], <tr><td align=right valign=top><b>Digital format:</b></td> <td align=left valign=bottom>[DC.Format.medium]</td> </tr> } {If}{[DC.Language], <tr><td align=right valign=top><b>Language:</b></td> <td align=left valign=bottom>[All.DC.Language]</td> </tr> } {If}{[DC.Relation.ispartof], <tr><td align=right valign=top><b>Collection:</b></td> <td align=left valign=bottom>[DC.Relation.ispartof]</td> </tr> } {If}{[DC.Rights], <tr><td align=right valign=top><b>Rights:</b></td> <td align=left valign=bottom>[DC.Rights]</td> </tr> } {If}{[DC.Source], <tr><td align=right valign=top><b>Repository:</b></td> <td align=left valign=bottom>[DC.Source]</td> </tr> } {If}{[DC.Source.materiallocation], <tr><td align=right valign=top><b>Location:</b></td> <td align=left valign=bottom>[DC.Source.materiallocation]</td> </tr> } {If}{[DC.Date.available], <tr><td align=right valign=top><b>Date available:</b></td> <td align=left valign=bottom>[DC.Date.available]</td> </tr> } </font> </table>\' |
| DocumentText | <center><table width=595> {If}{[DC.Title.alternative], <tr><td align=right valign=top width=120><b>Other title:</b></td> <td align=left valign=bottom>[DC.Title.alternative]</td> </tr> } <tr> {If}{[DC.Description], <td align=right valign=top width=120><b>Description:</b></td> <td align=left valign=bottom width=325>[DC.Description]</td> , <tr> {If}{[DC.Description.notes], <td align=right valign=top width=120><b>Notes:</b></td> <td align=left valign=bottom width=325>[DC.Description.notes]</td>, <td align=right valign=top width=120></td> <td align=left valign=bottom width=325></td> } <td valign=top width=150 rowspan=18 align=center> <font face=Arial,Helvetica,sans-serif size=1> Click to see document</font><br> [ImageHTML] </td> </tr> {If}{[DC.Source.textfile], <tr><td align=right valign=top><b>Transcription:</b></td> <td align=left valign=bottom> <a href=http://www.dalnet.lib.mi.us/dlib_objects/[DC.Source.textfile] target=txtviewer>[DC.Source.textfile]</a> </td> </tr> } {If}{[DC.Subject], <tr><td align=right valign=top><b>Subject:</b></td> <td align=left valign=bottom>[All.DC.Subject]</td> </tr> } {If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person:</b></td> <td align=left valign=bottom>[All.DC.Subject.personalnames]</td> </tr> } {If}{[DC.Subject.corporatenames], <tr><td align=right valign=top><b>Organization:</b></td> <td align=left valign=bottom><a href=_httpquery_&q=[cgisafe:DC.Subject.corporatenames]&h=dd2>[All.DC.Subject.corporatenames]</a></td> </tr> } {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Date.created]&h=dd4>[All.DC.Date.created]</a> </td> </tr> } {If}{[DC.Coverage.spatial], <tr><td align=right valign=top><b>Place name:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Coverage.spatial]&h=dd0> [All.DC.Coverage.spatial]</a> </td> </tr> } {If}{[DC.Type], <tr><td align=right valign=top><b>Resource type:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Type]&h=dd5>[All.DC.Type]</a> </td> </tr> } {If}{[DC.Creator], <tr><td align=right valign=top><b>Creator:</b></td> <td align=left valign=bottom> <a href=_httpquery_&q=[cgisafe:DC.Creator]&h=dd3>[All.DC.Creator]</a> </td> </tr> } {If}{[DC.Contributor], <tr><td align=right valign=top><b>Contributor:</b></td> <td align=left valign=bottom>[All.DC.Contributor]</td> </tr> } {If}{[DC.Format.extent], <tr><td align=right valign=top><b>Original:</b></td> <td align=left valign=bottom>[DC.Format.extent]</td> </tr> } {If}{[DC.Format.medium], <tr><td align=right valign=top><b>Digital format:</b></td> <td align=left valign=bottom>[DC.Format.medium]</td> </tr> } {If}{[DC.Language], <tr><td align=right valign=top><b>Language:</b></td> <td align=left valign=bottom>[All.DC.Language]</td> </tr> } {If}{[DC.Relation.ispartof], <tr><td align=right valign=top><b>Collection:</b></td> <td align=left valign=bottom>[DC.Relation.ispartof]</td> </tr> } {If}{[DC.Rights], <tr><td align=right valign=top><b>Rights:</b></td> <td align=left valign=bottom>[DC.Rights]</td> </tr> } {If}{[DC.Source], <tr><td align=right valign=top><b>Repository:</b></td> <td align=left valign=bottom>[DC.Source]</td> </tr> } {If}{[DC.Source.materiallocation], <tr><td align=right valign=top><b>Location:</b></td> <td align=left valign=bottom>[DC.Source.materiallocation]</td> </tr> } {If}{[DC.Date.available], <tr><td align=right valign=top><b>Date available:</b></td> <td align=left valign=bottom>[DC.Date.available]</td> </tr> } </font> </table>\' |
| SearchVList | <table> <tr><td width=150 align=left valign=top>{If}{[DC.Source.thumb], [link]<img src=http://www.dalnet.lib.mi.us/dlib_objects/[DC.Source.thumb] align=middle border=2 hspace=20>[/link]}</td> <td width=10> </td><td width=380> <b>[link][Title][/link]</b> </td></tr><hr noshade /> </table> |
|
| building info | |
| number of documents | "39" |
| number of sections | "39" |
| number of words | "0" |
| number of bytes | "0" |
| preferred receptionist | "" |
Filter options for "BrowseFilter"
| option name | type | repeatable | default value | valid values |
| "EndResults" |
integer |
one per query |
"-1" |
"-1", "10000" |
| "ParentNode" |
string |
one per query |
"" |
|
| "StartResults" |
integer |
one per query |
"1" |
"1", "10000" |
Filter options for "NullFilter"
| option name | type | repeatable | default value | valid values |
Filter options for "QueryFilter"
| option name | type | repeatable | default value | valid values |
| "Casefold" |
boolean |
one per term |
"true" |
"false", "true" |
| "CombineQuery" |
enumerated |
one per query |
"and" |
"and", "or", "not" |
| "EndResults" |
integer |
one per query |
"10" |
"-1", "1000" |
| "Index" |
enumerated |
one per term |
"dky" |
"dky", "dtt", "ddc", "dd0", "dd1" |
| "Language" |
enumerated |
one per term |
"" |
|
| "MatchMode" |
enumerated |
one per query |
"some" |
"some", "all" |
| "Maxdocs" |
integer |
one per query |
"200" |
"-1", "1000" |
| "PhraseMatch" |
enumerated |
one per query |
"some_phrases" |
"all_phrases", "some_phrases", "all_docs" |
| "QueryType" |
enumerated |
one per query |
"ranked" |
"boolean", "ranked" |
| "StartResults" |
integer |
one per query |
"1" |
"1", "1000" |
| "Stem" |
boolean |
one per term |
"false" |
"false", "true" |
| "Subcollection" |
enumerated |
one per term |
"" |
|
| "Term" |
string |
one per term |
"" |
|
|