Collection info
| collection name | "va" |
| host | "" |
| port | "0" |
| is public? | true |
| is beta? | false |
| build date | "1154631443" |
| interface languages | |
|---|
| collection metadata |
| .document:DC.Subject | Subjects |
| .document:DC.Subject.corporatenames | Organization |
| .document:DC.Subject.personalnames | Person/People |
| .document:Keywords | Keywords |
| .document:Title | Titles |
| collectionextra | |
| collectionname | Allen Park Veterans Administration Hospital Archives |
| iconcollection | _httpprefix_/collect/va/images/va_banner.gif |
|
| format info |
| CL1VList | {If}{[DC.Creator], <td width="100%" align=center valign=top><table width=100% align=left valign=top border=0 cellpadding=1 cellspacing=0><tr><td align=right valign=top width=150><b>Access Title:</b></td><td align=left valign= top>[link][DC.Title][/link]</td></tr>}{If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</ b></td> <td align=left valign=top>[DC.Subject.personalnames]</td></tr>}{If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> }{If}{[DC.Description], <tr><td align=right valign=top><b>Description:</ b></td> <td align=left valign=top>[DC.Description]</td></tr>} {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</ b></td> <td align=left valign=top>[DC.Date.created]</td></tr>}{If}{[DC.Creator], <tr><td colspan=2><hr align=center size=1 noshade></td></tr></table></td> } {If}{[numleafdocs], <b>[link][Title][/link]</b> ([numleafdocs])<br><br>} |
| CL2VList | {If}{[DC.Creator], <td width="100%" align=center valign=top><table width=100% align=left valign=top border=0 cellpadding=1 cellspacing=0><tr><td align=right valign=top width=150><b>Access Title:</b></td><td align=left valign= top>[link][DC.Title][/link]</td></tr>}{If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</ b></td> <td align=left valign=top>[DC.Subject.personalnames]</td></tr>}{If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> }{If}{[DC.Description], <tr><td align=right valign=top><b>Description:</ b></td> <td align=left valign=top>[DC.Description]</td></tr>} {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</ b></td> <td align=left valign=top>[DC.Date.created]</td></tr>}{If}{[DC.Creator], <tr><td colspan=2><hr align=center size=1 noshade></td></tr></table></td> } {If}{[numleafdocs], <b>[link][Title][/link]</b> ([numleafdocs])<br><br>} |
| CL3VList | {If}{[DC.Creator], <td width="100%" align=center valign=top><table width=100% align=left valign=top border=0 cellpadding=1 cellspacing=0><tr><td align=right valign=top width=150><b>Access Title:</b></td><td align=left valign= top>[link][DC.Title][/link]</td></tr>}{If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</ b></td> <td align=left valign=top>[DC.Subject.personalnames]</td></tr>}{If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> }{If}{[DC.Description], <tr><td align=right valign=top><b>Description:</ b></td> <td align=left valign=top>[DC.Description]</td></tr>} {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</ b></td> <td align=left valign=top>[DC.Date.created]</td></tr>}{If}{[DC.Creator], <tr><td colspan=2><hr align=center size=1 noshade></td></tr></table></td> } {If}{[numleafdocs], <b>[link][Title][/link]</b> ([numleafdocs])<br><br>} |
| CL4VList | {If}{[DC.Creator], <td width="100%" align=center valign=top><table width=100% align=left valign=top border=0 cellpadding=1 cellspacing=0><tr><td align=right valign=top width=150><b>Access Title:</b></td><td align=left valign= top>[link][DC.Title][/link]</td></tr>}{If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</ b></td> <td align=left valign=top>[DC.Subject.personalnames]</td></tr>}{If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> }{If}{[DC.Description], <tr><td align=right valign=top><b>Description:</ b></td> <td align=left valign=top>[DC.Description]</td></tr>} {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</ b></td> <td align=left valign=top>[DC.Date.created]</td></tr>}{If}{[DC.Creator], <tr><td colspan=2><hr align=center size=1 noshade></td></tr></table></td> } {If}{[numleafdocs], <b>[link][Title][/link]</b> ([numleafdocs])<br><br>} |
| DocumentHeading | <table width=900><tr><td valign=top><font face=Arial, sans-serif size=5><b>[DC.Title]</b></font><table valign=top> {If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</b></td> <td align=left valign=bottom>[All.DC.Subject.personalnames]</td> </tr> }{If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> } {If}{[DC.Description], <tr><td align=right valign=top><b>Description:</b></td> <td align=left valign=bottom>[DC.Description] </td> </tr> } {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</b></td> <td align=left valign=bottom> [DC.Date.created] </td> </tr> } {If}{[DC.Subject.corporatenames], <tr><td align=right valign=top nowrap><b>Organization:</b></td> <td align=left valign=bottom>[All.DC.Subject.corporatenames]</td> </tr> } {If}{[DC.Subject], <tr><td align=right valign=top nowrap><b>Subject:</b></td> <td align=left valign=bottom>[All.DC.Subject]</td> </tr> } {If}{[DC.Rights], <tr><td align=right valign=top><b>Rights:</b></td> <td align=left valign=bottom>[DC.Rights]</td> </tr> } </table></td><td valign=top align=right nowrap>[ImageHTML]</td></tr></table> |
| DocumentText | <center><table width=900> {If}{[DC.Description], <td align=right valign=top width=120><b>Description:</b></td> <td align=left valign=bottom width=325>[DC.Description]</td> , <tr> {If}{[DC.Description.notes], <td align=right valign=top width=120><b>Notes:</b></td> <td align=left valign=bottom width=325>[DC.Description.notes]</td>, <td align=right valign=top width=120></td> <td align=left valign=bottom width=325></td> } <td valign=top width=150 rowspan=18 align=center> <font color="FFFFFF" face=Arial,Helvetica,sans-serif size=1></font><br> [ImageHTML] </td> </tr> {If}{[DC.Title], <tr><td align=right valign=top><b>Title:</b></td> <td align=left valign=bottom>[DC.Title] </td> </tr> } {If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</b></td> <td align=left valign=bottom>[All.DC.Subject.personalnames]</td> </tr> } {If}{[DC.Subject.corporatenames], <tr><td align=right valign=top nowrap><b>Organization:</b></td> <td align=left valign=bottom>[All.DC.Subject.corporatenames]</td> </tr> } {If}{[DC.Subject], <tr><td align=right valign=top nowrap><b>Subject:</b></td> <td align=left valign=bottom>[All.DC.Subject]</td> </tr> } {If}{[DC.Date.created], <tr><td align=right valign=top><b>Date:</b></td> <td align=left valign=bottom>[DC.Date.created] </td> </tr> }{If}{[DC.Description], <tr><td align=right valign=top><b>Description:</b></td> <td align=left valign=bottom>[DC.Description] </td> </tr> } {If}{[DC.Type], <tr><td align=right valign=top><b>File Type:</b></td> <td align=left valign=bottom>[DC.Type] </td> </tr> } {If}{[DC.Rights], <tr><td align=right valign=top><b>Rights:</b></td> <td align=left valign=bottom>[DC.Rights]</td> </tr> } </font> </table>\' |
| HList | <nobr>[link]<font face="Arial, Helvetica, sans-serif" size="2">|[Title]|</font>[/link]</nobr> |
| SearchVList | <table width=900><tr><td align=right width=150><b>Access Title:</b></td><td>[link][DC.Title][/link]</td></tr>{If}{[DC.Subject.personalnames], <tr><td align=right valign=top><b>Person/People:</b></td><td>[DC.Subject.personalnames]</td></tr>}<tr><td align=right valign=top><b>File Type:</b></td><td>[DC.Type]</td></tr></tr><tr><td align=right valign=top><b>Description:</b></td><td>[DC.Description]</td></tr><tr><td align=right valign=top><b>Date:</b></td><td>[DC.Date.created]</td></table><hr size=1 noshade /> |
|
| building info | |
| number of documents | "187" |
| number of sections | "187" |
| number of words | "0" |
| number of bytes | "0" |
| preferred receptionist | "" |
Filter options for "BrowseFilter"
| option name | type | repeatable | default value | valid values |
| "EndResults" |
integer |
one per query |
"-1" |
"-1", "10000" |
| "ParentNode" |
string |
one per query |
"" |
|
| "StartResults" |
integer |
one per query |
"1" |
"1", "10000" |
Filter options for "NullFilter"
| option name | type | repeatable | default value | valid values |
Filter options for "QueryFilter"
| option name | type | repeatable | default value | valid values |
| "Casefold" |
boolean |
one per term |
"true" |
"false", "true" |
| "CombineQuery" |
enumerated |
one per query |
"and" |
"and", "or", "not" |
| "EndResults" |
integer |
one per query |
"10" |
"-1", "1000" |
| "Index" |
enumerated |
one per term |
"dky" |
"dky", "dtt", "ddc", "dd0", "dd1" |
| "Language" |
enumerated |
one per term |
"" |
|
| "MatchMode" |
enumerated |
one per query |
"some" |
"some", "all" |
| "Maxdocs" |
integer |
one per query |
"200" |
"-1", "1000" |
| "PhraseMatch" |
enumerated |
one per query |
"some_phrases" |
"all_phrases", "some_phrases", "all_docs" |
| "QueryType" |
enumerated |
one per query |
"ranked" |
"boolean", "ranked" |
| "StartResults" |
integer |
one per query |
"1" |
"1", "1000" |
| "Stem" |
boolean |
one per term |
"false" |
"false", "true" |
| "Subcollection" |
enumerated |
one per term |
"" |
|
| "Term" |
string |
one per term |
"" |
|
|